SOC · Live
Operations Dashboard
Everything an analyst needs, in one glass.
Total Logs Processed
0
+3.2% / hr
Threats Detected
0
24 last 5m
Critical Alerts
0
2 unresolved
Active Agents
0/5
All online
System Health
0%
Nominal
Network Status
0%
Stable
Live Network Monitoring
stream://logsLIVE · 12 entries
| Time | Source | Event | Risk | Status |
|---|---|---|---|---|
| 04:52:34.036 | 200.247.172.165 | Malware signature | 58 | WARN |
| 04:52:34.036 | 107.238.238.212 | HTTP 403 | 69 | WARN |
| 04:52:34.036 | 217.226.233.114 | DNS lookup | 50 | SAFE |
| 04:52:34.036 | 174.159.185.9 | TCP handshake | 1 | SAFE |
| 04:52:34.036 | 30.162.20.167 | TCP handshake | 31 | SAFE |
| 04:52:34.036 | 65.44.159.86 | Failed SSH auth | 35 | SAFE |
| 04:52:34.036 | 240.139.231.198 | TCP handshake | 24 | SAFE |
| 04:52:34.036 | 54.226.93.249 | HTTP 200 | 18 | SAFE |
| 04:52:34.036 | 96.55.18.162 | Failed SSH auth | 32 | SAFE |
| 04:52:34.036 | 168.121.202.138 | TCP handshake | 9 | SAFE |
| 04:52:34.036 | 180.109.17.210 | XSS payload detected | 85 | CRITICAL |
| 04:52:34.036 | 114.200.166.26 | Failed SSH auth | 45 | SAFE |
Network Topology
live trafficAI CoreFirewallDatabaseApp ServerEdge GWEndpointEndpointIoTCloudThreat
Recent Automated Actions
Blocked IP
185.220.101.42
EXECUTED · <500ms
Disabled User
alex.chen@corp
EXECUTED · <500ms
Killed Process
PID 4412 · svchost
EXECUTED · <500ms
Firewall Updated
+3 rules · edge-gw-01
EXECUTED · <500ms
Alert Sent
PagerDuty · L1
EXECUTED · <500ms
Report Generated
INC-24817.pdf
EXECUTED · <500ms